Limited Time Sale$48.60 cheaper than the new price!!
| Management number | 227617058 | Release Date | 2026/05/09 | List Price | $32.40 | Model Number | 227617058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Skechers Go Run Glide Step Arch Fit - Ackler - features podiatrist-certified arch support and a removable insole. This lightweight cross training sneaker has a breathable engineered mesh upper, geometric ULTRA GO midsole cushioning, and elastic bungee laces that function as a slip-on. It's made with 100% vegan materials and is machine washable.



| UPC | 199252023995 |
|---|---|
| ASIN | B0FDMJLG95 |
| Brand | Skechers |
| Color | Black/Charcoal |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Go Run Glide Step Arch Fit Ackler |
| Sport Type | Running, Walking |
| Strap Type | elastic |
| Style Name | Go Run Glide Step Arch Fit Ackler |
| Unit Count | 1.0 Pack |
| Item Weight | 1.5 Pounds |
| Closure Type | Bungee |
| Manufacturer | Skechers |
| Style Number | 221121 |
| Occasion Type | Anniversary, Birthday, Christmas, Father's Day, Valentine's Day |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Skechers Arch Fit |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Washable |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 221121 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form